Symphony Xplorer P6(2 GB Ram) | Rating of Symphony Xplorer P6 (2 GB Ram) | Price |
---|---|---|
-Quality 71% Good -Technology 80% Good -DEsign 77% Good -Performance 73% Good | BDT 11,190.00/= TK. | |
Average | 75.25% Good |
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Symphony |
Type | Smartphone | |
Model | Symphony Xplorer P6 (2 GB Ram) | |
Announced | On August, 2015 | |
Release | On August, 2015 | |
Technology | Operating | Android (Lollipop) v5.0 |
Sim | Dual(Stand-by) SIM | |
Network | 2G- GSM 1800 / 1900/ 3G- HSDPA 1900 / 2100 | |
Location | GPS, A-GPS | |
Browsing | HTML5 | |
Java | MIDP emulator | |
Multimedia | MP3, MP4, FM radio(recording), Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, HD IPS capa. touchscreen, 16.7M colors Display |
Size | 5.3 inches large | |
PPI | ~274 ppi density | |
Protection | No Data | |
Camera | Resolution | 13 MP back and 5 MP front camera |
Feature | Selfie Flash, Continuous Shot, Tri-LED Rear Flash | |
Image | Lighted | |
Video | Yes, 3gp | |
Zoom | Yes, 4X Zoom | |
Hardware | CPU | Quad Core processor 1.3 GHz |
GPU | Graphics processing Unit Mali 400 MP2 | |
Memory | Internal 8 GB, Card slot 32 GB and Ram 2 GB | |
Battery | Li-ion 2500 mAh long life Battery | |
Battery performance | Stand-by: Minimum 500 hours Talk Time: Minimum 14 Hours | |
Sensor | Accelerometer sensor , G-sensor, Proximity sensor | |
Connectivity | GPRS and EDGE | Yes |
WLAN | Wi-Fi802.11/b/g/n, Hotspot | |
Bluetooth | Yes | |
USB | Yes | |
Body | Dimensions | 148*74*8.25 mm |
Weight | - | |
Color | Black | |
Price | BDT 11,190.00/= TK. | |
ليست هناك تعليقات:
إرسال تعليق