http://pinkberrylicious.blogspot.com /">Mobile Prices > http://pinkberrylicious.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile Mobiles QMobile Linq L15 Price The QMobile Linq L15 features a 5.0-inch display with IPS LCD capacitive touchscreen, It is powered by a Android OS, v5.0 (Lollipop) and 1GB RAM, The Linq L15 an 8MP rear camera with Auto-focus LED flash and a 5MP front camera, The phone has 8GB of non-expandable internal storage, Connectivity features include Wi-Fi, 3G (HSPA+ 21.1Mbps), Bluetooth 4.0, The Linq L15 comes with a Li-Ion 2800mAh battery, It runs on the Quad-core 1.3 GHz Cortex-A7 operating system...
QMobile Linq L15 TECH SPECS
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2015, July |
---|
Status | Available. Released 2015, July |
Body | Dimensions | 143 x 71 x 8.5 mm (5.63 x 2.80 x 0.33 in) |
---|
Weight | - |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.0 inches (~67.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android OS, v5.0 (Lollipop) |
---|
Chipset | Mediatek MT6582 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 64 GB |
---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus |
Video | 720p@30fps |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | v4.0 |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
| - MP3/AAC/WAV player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | | Li-Ion 2800 mAh battery |
---|
Stand-by | Up to 374 h (3G) |
Talk time | Up to 9 h (3G) |
http://pinkberrylicious.blogspot.com /">Mobile Prices > http://pinkberrylicious.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile US
ليست هناك تعليقات:
إرسال تعليق