Walton Primo C4 | Rating of Walton Primo C4 | Price |
---|---|---|
-Quality 55% Good -Technology 49% Good -DEsign 58% Good -Performance 56% Good | BDT 3,190.00/= TK. | |
Average | 54.5% Good |
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | Smartphone | |
Model | Walton Primo C4 | |
Announced | On July, 2015 | |
Release | Coming Soon | |
Technology | Operating | Android KitKat OS- v4.4.2 |
Sim | Dual(stand-by) SIM | |
Network | 2G-GSM 900/1800 MHz and 3G- UMTS 2100 MHz | |
Location | GPS, A-GPS | |
Browsing | HTML | |
Java | - | |
Multimedia | MP3, MP4, FM radio(recording), Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Capacitive-touchscreen |
Size | 3.5 Inches | |
Resolution | 480 x 320 Pixels/ HVGA | |
Protection | NO | |
Camera | Resolution | 1.3 MP back and 0.3 VGA front camera |
Feature | LED Flash | |
Image | Lighted | |
Video | Yes,HD-(720p) | |
Zoom | Yes | |
Hardware | CPU | Single-core processor 1.2 GHz |
GPU | Mail 400 | |
Memory | Internal 512 MB, Card slot 32 GB and 512 MB Ram | |
Battery | Lithium-ion 1300mAh battery | |
Battery performance | - | |
Sensor | Accelerometer sensor (3D) | |
More Feature | SMS, MMS, Email Social work with facebook and google OTA(On the air) | |
Connectivity | GPRS and EDGE | Yes |
WLAN | WLAN hotspot | |
Bluetooth | Yes | |
USB | V2.0 | |
Speed | HSPA+ | |
Body | Dimensions | 117.8 x 63 x 12.2mm |
Weight | 112 Gram | |
Color | Black | |
Price | BDT 3,190.00/= TK. | |
ليست هناك تعليقات:
إرسال تعليق